| Management number | 221573758 | Release Date | 2026/05/03 | List Price | $45.08 | Model Number | 221573758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Standard |
|---|---|
| Color | Anthacite Sunny Floral Swim |
| Theme | Floral |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | Roxy |
| Model Name | Shadow Swell Printed |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Padded Strap |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester (recycled) |
| School Type | High School |
| Manufacturer | Roxy |
| Style Number | ERJBP04785-kvj5 |
| Material Type | Polyester |
| Product Style | Casual |
| Item Type Name | Luggage- Carry-On Luggage |
| Outer Material | Polyester |
| Storage Volume | 40 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Lining Description | Polyester |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ERJBP04785 |
| Item Dimensions D x W x H | 2.17"D x 5.11"W x 17.91"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Wandern oder Outdoor-Aktivitäten |
| Compatible Device Size Maximum | 45.5 Centimeters |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form