| Management number | 220440570 | Release Date | 2026/05/03 | List Price | $40.01 | Model Number | 220440570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 718103366779 |
|---|---|
| Size | 17.1-21.2"H x 19.1"W x 18.23"D |
| Color | Grey |
| Shape | Rectangular prism |
| Theme | Contemporary |
| Pattern | Solid |
| Tilting | Yes |
| Set Name | Essentials |
| Arm Style | Fixed |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Mesh Back |
| Brand Name | Union & Scale |
| Item Depth | 26.2 inches |
| Model Name | UN59418 Essentials |
| Seat Depth | 18.23 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Form Factor | Tilt |
| Seat Height | 21.2 Inches |
| Finish Types | Gray |
| Model Number | Un59418 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Mesh, Textile |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 26 x 27.1 x 40 inches |
| Furniture Finish | Gray |
| Required Assembly | Yes |
| Additional Features | Sturdy |
| Frame Material Type | Metal |
| Included Components | Fixed Arms |
| Chair Backrest Width | 20.47 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | ST63127 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 26"D x 27.1"W x 40"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 275 Pounds |
| Assembly Instructions Description | Requires Assembly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form